Litšitiso tsa Hesko ke gabion ea sejoale-joale e sebelisoang haholo ho laola likhohola le liqhobosheane tsa sesole. E entsoe ka sets'oants'o sa terata se putlahang le lesela le boima la lesela, 'me se sebelisoa e le lerako la nakoana ho isa ho sa feleng kapa lebota le phatlohang khahlano le mollo oa libetsa tse nyane, liqhomane le taolo ea likhohola.
Mekoallo ea Hesko e entsoe ka lijana tsa mesh tsa terata tse oeleng tse nang le lesela le boima la lesela. Lits'oants'o tsa terata li entsoe ka terata ea tšepe e phahameng ea k'habone e kopantsoeng hammoho ho sebelisoa mokhoa o khethehileng oa ho tjheseletsa ho matlafatsa pheletso le matla. Phekolo ea bokaholimo ba lijana tsa terata ke ho sebelisa sekontiri se chesang-dip kapa alloy ea zinc-aluminium ho ntlafatsa ho hanyetsa kutu. Lesela la geotextile le nang le mosebetsi o boima le sa lohiloeng le sebelisitsoeng ka har'a mekoallo le thibela malakabe ebile le hanana le UV, le matlafatsa polokeho le nako e telele nakong ea lipalangoang, ho kenya le ts'ebeliso.
Litsi tsa MIL tse Recoverable li kentsoe ka tsela e ts'oanang hantle le lihlahisoa tse tloaelehileng tsa MIL. Hang ha thomo e felile, ho hlaphoheloa ka katleho bakeng sa ho lahla ho ka qala. Ho khutlisa li-unit bakeng sa ho lahla feela ho bula sele ka ho tlosa phini, sena se lumella thepa ea ho tlatsa hore e phalle ka bolokolohi ho tsoa seleng. Liyuniti li ka khutlisoa li ntse li tiile 'me tsa pakiloe hore li tsamaee bakeng sa ho sebelisoa hape kapa ho lahloa, ho fana ka phokotso e kholo ea tšusumetso ea thepa le tikoloho.
Mefuta e Tloaelehileng (ho kenyeletsoa Recoverable kapa Standard model) | ||||
MOHLALA | BOLEMO | BOHLALE | BELELE | LINTLHA TSA LITŠOANE |
MIL1 | 54" (1.37m) | 42″ (1.06m) | 32'9″ (10m) | 5+4=9 DISELE |
MIL2 | 24″ (0.61m) | 24″ (0.61m) | 4'(1.22m) | 2 LILISELE |
MIL3 | 39″ (1.00m) | 39″ (1.00m) | 32'9″ (10m) | 5+5=10 LILISELE |
MIL4 | 39″ (1.00m) | 60" (1.52m) | 32'9″ (10m) | 5+5=10 LILISELE |
MIL5 | 24″ (0.61M) | 24″ (0.61M) | 10'(3.05m) | LILISELE tse 5 |
MIL6 | 66" (1.68m) | 24″ (0.61m) | 10'(3.05m) | LILISELE tse 5 |
MIL7 | 87″ (2.21m) | 84" (2.13m) | 91'(27.74m) | 5+4+4=13 DISELE |
MIL8 | 54" (1.37m) | 48″ (1.22m) | 32'9″ (10m) | 5+4=9 DISELE |
MIL9 | 39"(1.00m) | 30" (0.76m) | 30'(9.14m) | 6+6=12 DISELE |
MIL10 | 87″ (2.21m) | 60" (1.52m) | 100′ (30.50m) | 5+5+5+5=20 DISELE |
MIL11 | 48″ (1.22m) | 12″ (0.30m) | 4'(1.22m) | 2 LILISELE |
MIL12 | 84" (2.13m) | 42″ (1.06m) | 108′ (33m) | 5+5+5+5+5+5=30 DISELE |
MIL19 | 108″ (2.74m) | 42″ (1.06m) | 10'5″ (3.18m) | 6 LILISELE |
Nako ea poso: Jul-25-2024